<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If We Do What We&#8217;ve Always Done, We&#8217;ll Get What We&#8217;ve Always Gotten&#8230;</title>
	<atom:link href="http://firedaily.com/2009/11/if-we-do-what-weve-always-done-well-get-what-weve-always-gotten/feed/" rel="self" type="application/rss+xml" />
	<link>http://firedaily.com/2009/11/if-we-do-what-weve-always-done-well-get-what-weve-always-gotten/</link>
	<description>For Firefighters...By Firefighters</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:38:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bill Carey</title>
		<link>http://firedaily.com/2009/11/if-we-do-what-weve-always-done-well-get-what-weve-always-gotten/comment-page-1/#comment-510</link>
		<dc:creator>Bill Carey</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://firedaily.com/?p=835#comment-510</guid>
		<description>I don&#039;t believe that NIOSH should &quot;dumb down&quot; the reports but maybe they should begin presenting them in way that attracts the reader. Instead of the uniform template, how about better promotion of the report with more (if available) multimedia and include excerpts of persons interviewed. They could even tailor the presentation of the reports by department demographics (rural, suburban, urban; volunteer, combination, career). This could lead to more detailed recommendations as opposed to having general recommendations that would fit any department. True, the recommendations do apply to every department, and should, but take the latest released from WVa. Nine out of 10 firefighters randomly asked would probably agree to not enter a working trailer fire without SCBA on and in use. How many of those nine though, would enter a private or multiple dwelling fire without masking up? Sure, it matters on the sizeup and/or SOP, but do we see the gray area, where what could be a rule for one department would be &#039;guideline&#039; for another? TICs, a fact of life not everyone has one, but are we doing anything with these reports to change tactics if you don&#039;t have a TIC? Same applies to strategy and tactics; many departments operate with static SOPs figuring in good staffing and response. How many reports tell a department what they should be focusing on if they only have three people one the scene, for the first few minutes?&lt;br&gt;Maybe, like we saw with the Denver drill, some of our yearly HOTS and FDIC hands on training can recreate these fatal firegrounds and run students through, using varied staffing levels and equipment. That could certainly direct interest into a specific investigation report and help tailor it to specific departments.</description>
		<content:encoded><![CDATA[<p>I don&#39;t believe that NIOSH should &#8220;dumb down&#8221; the reports but maybe they should begin presenting them in way that attracts the reader. Instead of the uniform template, how about better promotion of the report with more (if available) multimedia and include excerpts of persons interviewed. They could even tailor the presentation of the reports by department demographics (rural, suburban, urban; volunteer, combination, career). This could lead to more detailed recommendations as opposed to having general recommendations that would fit any department. True, the recommendations do apply to every department, and should, but take the latest released from WVa. Nine out of 10 firefighters randomly asked would probably agree to not enter a working trailer fire without SCBA on and in use. How many of those nine though, would enter a private or multiple dwelling fire without masking up? Sure, it matters on the sizeup and/or SOP, but do we see the gray area, where what could be a rule for one department would be &#39;guideline&#39; for another? TICs, a fact of life not everyone has one, but are we doing anything with these reports to change tactics if you don&#39;t have a TIC? Same applies to strategy and tactics; many departments operate with static SOPs figuring in good staffing and response. How many reports tell a department what they should be focusing on if they only have three people one the scene, for the first few minutes?<br />Maybe, like we saw with the Denver drill, some of our yearly HOTS and FDIC hands on training can recreate these fatal firegrounds and run students through, using varied staffing levels and equipment. That could certainly direct interest into a specific investigation report and help tailor it to specific departments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Carey</title>
		<link>http://firedaily.com/2009/11/if-we-do-what-weve-always-done-well-get-what-weve-always-gotten/comment-page-1/#comment-230</link>
		<dc:creator>Bill Carey</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://firedaily.com/?p=835#comment-230</guid>
		<description>I don&#039;t believe that NIOSH should &quot;dumb down&quot; the reports but maybe they should begin presenting them in way that attracts the reader. Instead of the uniform template, how about better promotion of the report with more (if available) multimedia and include excerpts of persons interviewed. They could even tailor the presentation of the reports by department demographics (rural, suburban, urban; volunteer, combination, career). This could lead to more detailed recommendations as opposed to having general recommendations that would fit any department. True, the recommendations do apply to every department, and should, but take the latest released from WVa. Nine out of 10 firefighters randomly asked would probably agree to not enter a working trailer fire without SCBA on and in use. How many of those nine though, would enter a private or multiple dwelling fire without masking up? Sure, it matters on the sizeup and/or SOP, but do we see the gray area, where what could be a rule for one department would be &#039;guideline&#039; for another? TICs, a fact of life not everyone has one, but are we doing anything with these reports to change tactics if you don&#039;t have a TIC? Same applies to strategy and tactics; many departments operate with static SOPs figuring in good staffing and response. How many reports tell a department what they should be focusing on if they only have three people one the scene, for the first few minutes?&lt;br&gt;Maybe, like we saw with the Denver drill, some of our yearly HOTS and FDIC hands on training can recreate these fatal firegrounds and run students through, using varied staffing levels and equipment. That could certainly direct interest into a specific investigation report and help tailor it to specific departments.</description>
		<content:encoded><![CDATA[<p>I don&#39;t believe that NIOSH should &#8220;dumb down&#8221; the reports but maybe they should begin presenting them in way that attracts the reader. Instead of the uniform template, how about better promotion of the report with more (if available) multimedia and include excerpts of persons interviewed. They could even tailor the presentation of the reports by department demographics (rural, suburban, urban; volunteer, combination, career). This could lead to more detailed recommendations as opposed to having general recommendations that would fit any department. True, the recommendations do apply to every department, and should, but take the latest released from WVa. Nine out of 10 firefighters randomly asked would probably agree to not enter a working trailer fire without SCBA on and in use. How many of those nine though, would enter a private or multiple dwelling fire without masking up? Sure, it matters on the sizeup and/or SOP, but do we see the gray area, where what could be a rule for one department would be &#39;guideline&#39; for another? TICs, a fact of life not everyone has one, but are we doing anything with these reports to change tactics if you don&#39;t have a TIC? Same applies to strategy and tactics; many departments operate with static SOPs figuring in good staffing and response. How many reports tell a department what they should be focusing on if they only have three people one the scene, for the first few minutes?<br />Maybe, like we saw with the Denver drill, some of our yearly HOTS and FDIC hands on training can recreate these fatal firegrounds and run students through, using varied staffing levels and equipment. That could certainly direct interest into a specific investigation report and help tailor it to specific departments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Carey</title>
		<link>http://firedaily.com/2009/11/if-we-do-what-weve-always-done-well-get-what-weve-always-gotten/comment-page-1/#comment-122</link>
		<dc:creator>Bill Carey</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://firedaily.com/?p=835#comment-122</guid>
		<description>I don&#039;t believe that NIOSH should &quot;dumb down&quot; the reports but maybe they should begin presenting them in way that attracts the reader. Instead of the uniform template, how about better promotion of the report with more (if available) multimedia and include excerpts of persons interviewed. They could even tailor the presentation of the reports by department demographics (rural, suburban, urban; volunteer, combination, career). This could lead to more detailed recommendations as opposed to having general recommendations that would fit any department. True, the recommendations do apply to every department, and should, but take the latest released from WVa. Nine out of 10 firefighters randomly asked would probably agree to not enter a working trailer fire without SCBA on and in use. How many of those nine though, would enter a private or multiple dwelling fire without masking up? Sure, it matters on the sizeup and/or SOP, but do we see the gray area, where what could be a rule for one department would be &#039;guideline&#039; for another? TICs, a fact of life not everyone has one, but are we doing anything with these reports to change tactics if you don&#039;t have a TIC? Same applies to strategy and tactics; many departments operate with static SOPs figuring in good staffing and response. How many reports tell a department what they should be focusing on if they only have three people one the scene, for the first few minutes?&lt;br&gt;Maybe, like we saw with the Denver drill, some of our yearly HOTS and FDIC hands on training can recreate these fatal firegrounds and run students through, using varied staffing levels and equipment. That could certainly direct interest into a specific investigation report and help tailor it to specific departments.</description>
		<content:encoded><![CDATA[<p>I don&#39;t believe that NIOSH should &#8220;dumb down&#8221; the reports but maybe they should begin presenting them in way that attracts the reader. Instead of the uniform template, how about better promotion of the report with more (if available) multimedia and include excerpts of persons interviewed. They could even tailor the presentation of the reports by department demographics (rural, suburban, urban; volunteer, combination, career). This could lead to more detailed recommendations as opposed to having general recommendations that would fit any department. True, the recommendations do apply to every department, and should, but take the latest released from WVa. Nine out of 10 firefighters randomly asked would probably agree to not enter a working trailer fire without SCBA on and in use. How many of those nine though, would enter a private or multiple dwelling fire without masking up? Sure, it matters on the sizeup and/or SOP, but do we see the gray area, where what could be a rule for one department would be &#39;guideline&#39; for another? TICs, a fact of life not everyone has one, but are we doing anything with these reports to change tactics if you don&#39;t have a TIC? Same applies to strategy and tactics; many departments operate with static SOPs figuring in good staffing and response. How many reports tell a department what they should be focusing on if they only have three people one the scene, for the first few minutes?<br />Maybe, like we saw with the Denver drill, some of our yearly HOTS and FDIC hands on training can recreate these fatal firegrounds and run students through, using varied staffing levels and equipment. That could certainly direct interest into a specific investigation report and help tailor it to specific departments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sj</title>
		<link>http://firedaily.com/2009/11/if-we-do-what-weve-always-done-well-get-what-weve-always-gotten/comment-page-1/#comment-118</link>
		<dc:creator>sj</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://firedaily.com/?p=835#comment-118</guid>
		<description>Excellent article.&lt;br&gt;Good to know I&#039;m not the only one harping on this.</description>
		<content:encoded><![CDATA[<p>Excellent article.<br />Good to know I&#39;m not the only one harping on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sj</title>
		<link>http://firedaily.com/2009/11/if-we-do-what-weve-always-done-well-get-what-weve-always-gotten/comment-page-1/#comment-119</link>
		<dc:creator>sj</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://firedaily.com/?p=835#comment-119</guid>
		<description>Excellent article.&lt;br&gt;Good to know I&#039;m not the only one harping on this!</description>
		<content:encoded><![CDATA[<p>Excellent article.<br />Good to know I&#39;m not the only one harping on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the Fire Web &#124; Firegeezer</title>
		<link>http://firedaily.com/2009/11/if-we-do-what-weve-always-done-well-get-what-weve-always-gotten/comment-page-1/#comment-117</link>
		<dc:creator>Around the Fire Web &#124; Firegeezer</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://firedaily.com/?p=835#comment-117</guid>
		<description>[...] *  Fire Daily plucked 5 recent NIOSH reports at random and found nothing suprising&#8230;. except that people are ignoring good advice from NIOSH and choosing to continue dying.  Read his take on this situation HERE. [...]</description>
		<content:encoded><![CDATA[<p>[...] *  Fire Daily plucked 5 recent NIOSH reports at random and found nothing suprising&#8230;. except that people are ignoring good advice from NIOSH and choosing to continue dying.  Read his take on this situation HERE. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
